GUIDELINES
Posters should be printed in portrait [Size: A0 (841 x 1189 mm or 33.110 x 46.811 inches)]. It should include the header (title, author(s), affiliation(s), contact detail(s), abstract, introduction, methodology, results and discussion, conclusions, and references/acknowledgments.
The poster should be posted by 8:00 am in the designated area at the SMX Convention Center, SM-Lanang, Davao City on July 22, 2024. Please be in the poster area during the poster sessions.
Competing posters: Posters with A as the first code are competing posters. The presenters are students (SHS, undergraduate or graduate students). Best poster awards will be determined among the competing posters by a set of judges.
Non-competing posters: Posters with B as the first code are non-competing posters.
COMPETING POSTERS
1. MATERIALS CHEMISTRY AND NANOTECHNOLOGY
A1-P01 | Fabrication of gold and silver nanoparticle-functionalized cotton textiles with color-stable and infrared-driven photothermal properties | Lorenzo Angelo Mapalo, Rufus Mart Ceasar Ramos, Michelle Regulacio University of the Philippines Diliman [IC], Philippines |
A1-P02 | Gold nanoparticle-diatom biosilica from Thalassiosira sp as photonic Surface-enhanced Raman spectroscopy (SERS) substrate | Marie Edrianne Bucag, Erwin Enriquez Ateneo de Manila University, Philippines |
A1-P03 | Hydrothermal synthesis and characterization of fluorescent N-doped carbon dots derived from niacin (Vitamin B3) | Charles Edward Tumale, Samuel Sabularse, John Dahrell Vilela Polytechnic University of the Philippines – Manila, Philippines |
A1-P04 | Silver nanoparticles synthesized from Pomelo (Citrus maxima) albedo extract for colorimetric detection of mercury (II) ions | Anne Kristi Sabangan, Franklin Amandy Adamson University, Philippines |
A1-P05 | Evaluation on aqueous ammonia sensing capability of green-synthesized copper-mediated silver nanostructures using Chromolaena Odorata leaf extract as reducing agent | Dinah Silvor, Aira May Hortal, John Dahrell Vilela Polytechnic University of the Philippines, – Manila, Philippines |
A1-P06 | In vivo nanotoxicity of GSH-CuInS2/ZnS quantum dots in larval zebrafish (Danio rerio) | Camille Kate Palomares, Erwin Enriquez, Olivia Erin Buenafe Ateneo de Manila University, Philippines |
A1-P07 | Synthesis of methacrylated sago starch and methacrylated TiO2: innovative precursors for heavy metal adsorbent hydrogels | Shaira Mae Maeda, Chlee Casundo, Mary Jayper Mangao, John Lloyd Gildo, Mark Anthony Lavapiez, Christina Loquere, Brigette Orog, Temmy Vales Caraga State University, Philippines |
A1-P08 | Polymer-based hydrogel with Volkameria inermis L. as a drug delivery system for wound application | Sophia Marie Palcon, Gracelyn Alexis Balanga, Dominique Julia Balingit, Liliana Coleen Pajarillaga, Lena Alexine Syjongtian, Ysabel Ann De Ocampo, Mary Jho-Anne Corpuz University of Santo Tomas, Philippines |
A1-P09 | Synthesis and characterization of silica aerogel derived from Manihot esculenta periderm through modified sol-gel method and ambient pressure drying | Hannah Caryl Eah Rodrigo, Sonny Romero Jr., Renz Bareo, Aldrinne Phillip Trance Polytechnic University of the Philippines, Philippines. |
A1-P10 | Enhanced stability and drug release characteristics of chitosan-alginate nanoparticles crosslinked with hexametaphosphate for drug encapsulation | Mayreen Angela Habal, Laurice Reign Lanto, Mackenzie Kobe Gabriel San Agustin, Alangelico San Pascual, Elliard Roswell Yanza Philippine Science High School – Main Campus, Philippines |
A1-P11 | Preparation of imidazolium-functionalized chitosan polymer blends as potential support for lipase immobilization | Miguel Karlo Santos, Susan Arco University of the Philippines Diliman [IC], Philippines |
A1-P12 | Synthesis of sago-based hydrogels for heavy metal ion remediation | Mary Jayper Mangao, Shaira Mae Maeda, Chlee Casundo, John Lloyd Gildo, Mark Anthony Lavapiez, Christina Loquere, Brigette Orog, Temmy Vales Caraga State University, Philippines |
A1-P13 | Assessment of mechanical performance of poly(lactic acid) bioplastic reinforced with graphene synthesized via turbulence-assisted shear exfoliation | John Mark Lucero, Ian-Mar Valledor, Renz Bareo Polytechnic University of the Philippines, Philippines |
A1-P14 | Optimization and characterization of PVA-based electrospun nanofibers loaded with Malachite green | Natasha Marie Aquino, Allan Christopher Yago University of the Philippines Diliman [IC], Philippines |
A1-P15 | Evaluation of sodium-modified and potassium-modified Philippine Natural Zeolite for the adsorption of aqueous zinc (II) ions | Elaiah Asperin, Art Delos Santos, Ogden Michael Javier, Alangelico San Pascual, Catherine Joy Dela Cruz Philippine Science High School – Main Campus, Philippines. |
A1-P16 | Surfactant-modified natural zeolite (SMNZ) adsorbents for the removal of antineoplastic drug (AND) contaminants from simulated wastewater | Ray Vincent Pelayo, Ethan Angelo Gaw, Aldrin P. Bonto, Christian Gabriel Seagan, Julius Andrew Nuñez University of the Philippines Manila, Philippines; De La Salle University Philippines |
A1-P17 | Biodegradation of pharmaceuticals using Zeolite-Biofilm of Bacillus thuringiensis and Enterobacter hormaechei | Rhythm Paolo Cabrera, Ethan Angelo Gaw, Aldrin Bonto, Christian Gabriel Seagan, Julius Andrew Nuñez University of The Philippines Manila, Philippines; De La Salle University, Philippines |
A1-P18 | Enhanced removal of acetylsalicylic acid using surfactant-modified natural zeolites | Marvince John Araneta, Ethan Angelo Gaw, Aldrin Bonto, Christian Gabriel Seagan, Julius Andrew Nuñez University of the Philippines Manila, Philippines; De La Salle University Philippines |
A1-P19 | Synthesis of L-histidine metal-organic frameworks (MOFs) and their application in the separation of xylene isomers | Alexandra Loja, Marlon Conato University of the Philippines Diliman [IC], Philippines |
A1-P20 | Enhanced electrochemical detection of mercury (II) ions using screen-printed carbon electrodes functionalized with mesoporous silica films | Gwyn Mae Benigian, Deomila Basnig-Mamaoag, Sarah May Nacario Caraga State University, Philippines; Mineral Resources Management Research and Training Center (MinRes), Philippines |
A1-P21 | Surfactant-modified biochar derived from water hyacinth (Eichhornia crassipes) as adsorbent for bisphenol A in aqueous media: optimization of adsorption parameters using Response surface methodology | Fatima Medina, Jonyl Garcia,Franklin Amandy Adamson University, Philippines |
A1-P22 | Valorization of rice husk and rice husk-derived cellulose through TEMPO-mediated oxidation for sustainable material production | Justine Kuchler, Jose Paolo Bantang, Joan Candice Ondevilla, Toni Beth Lopez, Gil Nonato Santos, Lenie Quiatchon-Baeza, Feiyang Wang, Cedric Delattre, Aldrin Bonto Université Clermont Auvergne, France; De La Salle University, Philippines; University of the Philippines Los Banos, Philippines; Institut Universitaire de France, France |
A1-P23 | Preparation and characterization of polymer blends from polysulfone and cellulose acetate derived from sugarcane bagasse for oil-water separation | Jonella Paulmanal, Ckhriztine Mae Angeline Lumpas, John Dahrell Vilela, Jezza Bayot, Dahlia Apodaca Polytechnic University of the Philippines, Philippines; Mapua University, Philippines |
A1-P24 | Investigating the humidity stability of doped lead-free MASnClxI3-x perovskite photovoltaic layer | Rojons Evangelista, Erwin Enriquez Ateneo de Manila University, Philippines |
A1-P25 | Photonic sintering of inkjet-deposited starch-stabilized gold nanoparticles on poly(ethylene naphthalate) | Arron Jacob Galenzoga, Erwin Enriquez Ateneo de Manila University, Philippines |
A1-P26 | Photocatalytic degradation of Eriochrome Black T using g-C3N4/Fe2O3 photocatalyst | Avelina Grace Deocampo, Malachi Ernz Maramot, Ellyssa Joyce Marin, Jeroen Ralph Tenorio, Christian Gabriel Seagan, Adrian Go, Jose Paolo Bantang, Rey Eliseo Torrejos, Francis dela Rosa, Eric Punzalan De La Salle University [SHS, Chem Dept], Philippines; Adamson University, Philippines; DOST – Philippine Textile Research Institute, Philippines |
A1-P27 | Anthropomorphic concrete: facilitating autogenous self-healing through hydration of calcium silicate | Alroy Ortega, Hillary Bon, Princess Niña Dela Cruz, Leigh Vincent Legaspi, Maria Lourdes Tamares, Mary Grace Delos Santos, Aces Joseph San Pedro Dr. Yanga’s Colleges, Inc. [SHS, CAS], Philippines; |
2. COMPUTATIONAL CHEMISTRY
A2-P28 | In silico analysis of flavonoids from selected Philippine medicinal plants as potential inhibitors of sodium-glucose cotranporter 2 – MAP17 (SGLT2 – MAP17) protein | John Francis Antiola, Bong Carlo Remillion, Cervinia Manalo, Maritess Lacquio, Mariam Recuenco University of the Philippines Los Baños [IC], Philippines |
A2-P29 | Molecular dynamics of SARS-CoV-2 omicron variants from Philippine isolates against Hesperidin as an emerging spike protein inhibitor | June Alexis Santos, Searle Duay, Arturo Gaitano III Adamson University, Philippines; De La Salle University, Philippines |
A2-P30 | In silico analysis of the induced protein-ligand stabilization in glycerol-water binary mixtures | Joshua Jener Lopez, Jokent Gaza, Ricky Nellas University of the Philippines Diliman [IC], Philippines |
A2-P31 | Binding-in-tandem: Discovery of a tandem CBM15-CBM4 xylan-binding protein from Teredinibacter turnerae | Lyle Ijssel de Guzman, Renato Carpina, Joan Catherine Chua, Eizadora Yu University of the Philippines Diliman [IC, MSI], Philippines |
A2-P32 | Insights on the binding of oligosaccharides with a bifunctional xylanase/acetylxylan esterase from Teredinibacter turnerae | Renato Carpina, Joshua Jener Lopez, Eizadora Yu, Ricky Nellas University of the Philippines Diliman [IC, MSI], Philippines |
A2-P33 | Investigating the allosteric probe-dependence of BMS-986121 in μ-opioid receptor G-protein complex through contact correlation analysis | Jherome Brylle Woody Santos, James Peter Lim, Mac Kevin Braza, Ricky Nellas University of the Philippines Diliman [IC], Philippines; University of California, San Diego, USA |
A2-P34 | In silico screening of plant-derived peptides exhibiting antioxidant activity as possible dual inhibitors of MDM2 and MDMX | Mary Christie Espinosa, Fatima Joy Cruz University of the Philippines Manila, Philippines |
A2-P35 | Development of a workflow for metal-metal surface interaction characterization based on periodic DFT | Senfred Matthew Merca, Bernard Ramos, John Rae Escosio, Emily Castriciones University of the Philippines Diliman [NSRI, IC], Philippines |
A2-P36 | In-silico analysis of the Angiotensin Converting Enzyme (ACE) inhibitory properties of active biopeptides derived from the 11S globulin of pecan nuts (Carya illinoinensis) | Jeremy Sean Canja, Fatima Joy Cruz University of the Philippines Manila, Philippines |
A2-P37 | In silico investigation of human hemoglobin binding interactions with plastic oligomers: insights from docking and molecular dynamics simulations | Vince Erick Reyes, Fatima Joy Cruz University of the Philippines Manila, Philippines |
A2-P38 | In silico evaluation of potential blocking antibodies of CD39 and CD73 using molecular docking and dynamics: Shedding light on tuberculosis pathogenesis | Kyle Louie Vitug, Fatima Joy Cruz, Leonard Guevarra Jr. University of the Philippines Manila, Philippines; University of Santo Tomas, Philippines |
A2-P39 | Evaluation of the anti-diabetic potential of Jamaican berry (Muntingia calabura L.) polyphenols through molecular docking | Nathan Kelsey Omandam, Mark Ryan Tripole Visayas State University, Philippines |
A2-P40 | In silico design and synthesis recommendations for novel monoterpene analogs with bio-repellent potential against rice weevil (Sitophilus oryzae) | Johnxis Romeo Siat, Jerwin Quirante, Al Jerome Magsino, Ricky Nellas University of the Philippines Los Baños [IC], Philippines; University of the Philippines Diliman [IC], Philippines |
A2-P41 | Investigating the effects of mutations on the APE1-XRCC1-DNA complex of the base excision repair pathway | Jalen Ross Galvez, James Peter Lim, Gardee Peña, Mervin June, Eizadora Yu, Ricky Nellas University of the Philippines Diliman [IC, MSI], Philippines; University of Santo Tomas, Philippines |
3. ENVIRONMENTAL CHEMISTRY, BIOTECHNOLOGY, AND BIOCHEMISTRY
A3-P42 | Detection of multiclass antibiotics in Angat, Pampanga, Marikina, and Pasig Rivers | Katrina Marie Sta. Ana, Ma. Avelina Montalaba, Kate Coleen Galera, Maria Pythias Espino University of the Philippines Diliman [IC], Philippines |
A3-P43 | Occurrence of natural and industrial phenolic compounds in Mega Manila Rivers | Kate Coleen Galera, Katrina Marie Sta. Ana, Maria Pythias Espino University of the Philippines Diliman [IC], Philippines |
A3-P44 | Spatiotemporal variabilities of nitrate-N flux in river systems draining into Manila Bay | Kathleen Marie Sumbong, Maria Pythias Espino University of the Philippines Diliman [IC], Philippines |
A3-P45 | Copper determination from Calancan Bay sea water: A method optimization and ruggedness analysis | John Paul Arcilla, Ginger Ashely King, Kathlia De Castro-Cruz Mapúa University, Philippines |
A3-P46 | Preliminary quantification and characterization of microplastic present in commercial fishes from Navotas fishport | Nyala Laika Cagas, Keith Limuel Bejasa Adamson University, Philippines |
A3-P47 | Preliminary assessment of microplastic pollution in Pasig River: characterization, comparison, & ecological implications | Andrea Nicole Aguila, Kiana Colline Santos, Donita Faye Tan, Kathlia De Castro-Cruz Mapúa University, Philippines |
A3-P48 | Nutrient composition (PO4, NO3+NO2, and NH3) of aerosol particles in Bolinao, Pangasinan | Richard Redil, Irene Rodriguez University of the Philippines Diliman [MSI], Philippines |
A3-P49 | Whisking alikabok away: Taming dust with Zea mays (corn) straw and Eucheuma cottonii (red algae)-based bio-dust suppressants for dirt roads | Mariel De Leon, Carmela Roxas, Mariel Divine Del Rosario, Mark Justin Mateo, Hersay Plana, Jane Andrea Sison, Mary Grace Delos Santos, Aces Joseph San Pedro Dr. Yanga’s Colleges, Inc. [SHS, CAS], Philippines |
A3-P50 | Removal of trimethoprim (antibiotic) using persulfate-based advanced oxidation and sulfite-based advanced reduction processes | Hanna Shaira Santillan, Adrian Go, Francis dela Rosa, Eric Punzalan De La Salle University, Philippines; Adamson University, Philippines |
A3-P51 | Optimizing soil fertility through naturally chitosan-rich Luffa aegyptiaca (loofa) peel | Lorenzo Miguel Bongat, Adrian George Andres Lascano, James Nicolai Neric Don Bosco Technical Institute – Makati, Philippines |
A3-P52 | Macronutrient evaluation of frass leachate derived using Hermetia illucens L. prepared under varying pre-composting treatments | Trisha Negro, Jezrahiah Quizana, John Dahrell Vilela Polytechnic University of the Philippines, Philippines. |
A3-P53 | Extraction & chemical characterization of a natural dye in Philippine sappanwood (Biancaea sappan (L.) Tod.) for textile applications | Christian Gabriel Seagan, Virgilio Linis, Jose Paolo Bantang, Mark Nathaniel Evan Dolina, Melvin Sabalo, Aldrin Bonto, Candice Ondevilla, Wilfred Espulgar, Maria Carmen Tan De La Salle University, Philippines |
A3-P54 | Evaluation of local commercial fabrics as seawater evaporation rate enhancer in solar desalination still | Gabriel Emmanuel Undag, Antonio Basilio Ateneo de Davao University, Philippines |
A3-P55 | Corrosion inhibitor using a formulated acidify metallic halide solution for metal corrosion defense | Juan Benigno Luarca, Blessie Basilia Mapua University, Philippines |
A3-P56 | From threads to charges: Polyaniline/modified ZnO coconut husk biochar on banana (Musa acuminata) – cotton blended fabric for supercapacitor applications | Junella Ruth Banawa, Hidenori Tomimatsu, David Joseph Alzate, Felicidad Christina Peñafiel, Christina Binag University of Santo Tomas, Philippines |
A3-P57 | Polyaniline with coconut husk-derived biochar with ZnO on pineapple (Ananas comosus)-cotton fabric composite as electrode materials for supercapacitor devices | Andrea Nicole Abarcar, David Joseph Alzate, Hidenori Tomimatsu, Felicidad Christina Ramirez-Peñafiel, Christina Binag University of Santo Tomas, Philippines |
A3-P58 | Phosphoproteins with aberrant expression in Filipino NSCLC candidates for biomarker development | Lara Beatrice Suñga, Baby Rorielyn Dimayacyac-Esleta, Eloise Prieto, Herdee Gloriane Luna, Lorenzo Zarate, Ferdinand Mira University of the Philippines Diliman [IC, NIMBB], Philippines; Lung Center of the Philippines |
A3-P59 | Metagenome sequencing reveals bacterial and antibiotic resistance diversity in Philippine farm soils. | Joshua Despabiladeras, Ma. Avelina Montalaba, Ma. Anita Bautista, Maria Pythias Espino University of the Philippines Diliman [IC, NIMBB], Philippines |
A3-P60 | Effect of iron availability on nitrogen utilization by Symbiodiniaceae Symbiodinium microadriaticum and Cladocopium goreaui in batch cultures | Joshua James Versola, Tung-Yuan Ho, Hannah Reich, Irene Rodriguez University of the Philippines Diliman [MSI], Philippines; Academia Sinica, Taiwan; State University of New York, USA |
A3-P61 | Chemotype evaluation of Teredinibacter turnerae 1022X under different culture conditions | Jacquelyn Peran, Lilibeth Salvador-Reyes University of the Philippines Diliman [MSI], Philippines |
A3-P62 | Utilizing fluorescently labeled markers to detect DNA fragments for downflow molecular analyses | Lorna Santos, Ann Maureen Malonzo, Loida Perez Philippine National Police Forensic Group, Philippines; Philippine Rice Research Institute, Nueva Ecija, Philippines |
A3-P63 | Proteomic profiling of the venom of Conus mustelinus | Isobel Suba, John Aidan Resoles, Eizadora Yu University of the Philippines Diliman [IC, MSI], Philippines |
A3-P64 | Fruitomics: highlighting Philippine fruit biodiversity through LC-MS metabolomics | Juliana Loo, Camille Rodriguez, Hiyas Junio University of the Philippines Diliman [IC], Philippines |
A3-P65 | Nuclear Magnetic Resonance (NMR) based metabolomics of larval zebrafish (Danio rerio) | Philip Gabriel Opao, Fabian Dayrit, Olivia Erin Buenafe Ateneo de Manila University, Philippines |
A3-P66 | Phenotype and gene-editing evaluation of Cas9-GFP expressing Daphnia magna | Rob Lumio, Hilbert Magpantay, Naruki Shibata, Nikko Adhitama, Yasuhiko Kato, Hajime Watanabe De La Salle University, Philippines; Angeles University Foundation, Philippines; Osaka University, Japan |
A3-P67 | Acetoxime esters as acylating agent for lipase-assisted synthesis of lipid-drug conjugates | Brynt Yuan Lord Placides, Julius Adrie Garcia, Armando M. Guidote Jr. Ateneo de Manila University, Philippines; Philippine Institute of Pure and Applied Chemistry (PIPAC), Philippines. |
4. NATURAL PRODUCTS, MEDICINAL, AGRICULTURAL, AND FOOD CHEMISTRY
A4-P68 | Chemical constituents from different dichloromethane extracts of selected succulents in Central Luzon | Rhanney Gonzales, Vincent Antonio Ng, Chien-Chang Shen, Consolacion Ragasa(ϯ) De La Salle University, Philippines; Central Luzon State University, Philippines; National Research Institute of Chinese Medicine, Ministry of Health and Welfare, Taiwan |
A4-P69 | Secondary metabolites from the leaves of mulberry (Morus alba) grown under different light conditions: 13C NMR analysis | Jesza Mei Ganiron, Fabian Dayrit Ateneo de Manila University, Philippines |
A4-P70 | Phytochemical, proximate, and mineral analysis of Himbabao (Broussonetia luzonica) leaves | Rizelle Faye Cruz, Julius Adrie Garcia, Ian Ken Dimzon, Armando Guidote Jr. Ateneo de Manila University, Philippines; Philippine Institute of Pure and Applied Chemistry (PIPAC), Philippines |
A4-P71 | New lyso-ornithine lipid isolated from the shipworm symbiont Teredinibacter turnerae | Ernest Guiller Pineda, Jeremiah Batucan, Zildjian Acyatan, Shalice Susana, Jacquelyn Peran, Lilibeth Salvador-Reyes University of the Philippines Diliman[MSI], Philippines |
A4-P72 | Phenolic content, radical scavenging activity and alpha-amylase inhibition of Clitoria ternatea L. flower extract and in silico docking analysis of selected phenolics against alpha-amylase | Paula Riza Alarcon, Maritess Lacquio, Cervinia Manalo, Mariam Recuenco University of the Philippines Los Baños [IC], Philippines University of the Philippines Diliman [IC, MSI], Philippines |
A4-P73 | Phytochemical study of the ethyl acetate extract of Calamus zollingeri subsp. merrillii Becc. leaves with 𝛼-glucosidase inhibitory activity | Joshua Aaron Cabando, Gian Carlo Tambago, Jacob Noel Inguito, Camille Ann Sapico, Evangeline Amor University of the Philippines Diliman [IC], Philippines |
A4-P74 | Effects of starter cultures on themetabolite content, antioxidant, and anti-aging activities of Tapuy lees | Edward Kevin Bragais, Paul Mark Medina University of the Philippines Manila, Philippines |
A4-P75 | In-vitro anti-tyrosinase activity of selected seaweeds of Cebu | Ladashia Blessiliza Po, Angel Lyn Kristin Tan University of San Carlos, Philippines |
A4-P76 | Endemic Pandanus clementis Merr. A potential candidate against oxidation and COX-2 inflammation | Gerald Glenn Hernandez, Mario Tan, Melfei Bungihan, Agnes Castillo, Maribel Nonato University of Santo Tomas, Philippines |
A4-P77 | A study of the in vitro antibacterial activity of Calophyllum inophyllum L. plant extracts against Staphylococcus aureus, and its phytochemical profiling using 13C Nuclear Magnetic Resonance spectroscopy and thin-layer chromatography | Christianne Sofia Vicente, Fabian Dayrit Ateneo de Manila University, Philippines |
A4-P78 | Acute toxicity, in silico and anti-angiogenic property of noni (Morinda citrifolia L.) aqueous leaf and fruit juice extract by inhibition of fin regeneration in zebrafish, Danio rerio | Vince Guiller Recinto, Kellyrose Moniva, Nyssa Anne Nepomuceno, Liana Marlyn Paradero, Fergie Holy Parallon, Raven Coleen Rivera, Honeymae Alos, Oliver Villaflores, Ross Vasquez University of Santo Tomas, Philippines; University of the Philippines Manila [NIH], Philippines |
A4-P79 | From spice to science: An in vitro analysis and investigation of the effects of turmeric on the proliferation of Saccharomyces cerevisiae (Baker’s Yeast) | Rose Ann Benedicto, Kent Caesar Gervacio, Ma. Cristina Ramos University of Santo Tomas, Philippines |
A4-P80 | Effects of Curcuma longa l. Spray-dried aqueous extract in prednisolone-induced osteoporosis in zebrafish (Danio rerio) | Elyssa Nicole Ablaza, Alyssa Danielle Alicuman, Shirley Ann Arciaga, Kurt Cyrus Babas, Denzel Dick Baena, Andrea Balico, Ronilo Bermudo II, Ross Vasquez, Oliver Villaflores University of Santo Tomas, Philippines |
A4-P81 | Antiangiogenic analysis of selected medicinal plants found in Pampanga, Philippines | Marion Grace Arias Angeles University Foundation, Philippines |
A4-P82 | Antifungal activities of Dracontomelon dao (Dao), Ziziphus talanae (Balakat), and Terminalia catappa (Talisay) found in Pampanga against Aspergillus niger | Maeveline Ghayle Flores, Carolyn Arbotante, Zenaida Mergal Angeles University Foundation, Philippines |
A4-P83 | Antibacterial activities of the leaf extracts of Dracontomelon dao (Dao), Ziziphus talanai (Balakat), Terminalia catappa (Talisay), against Escherichia coli and methicillin-resistant Staphylococcus aureus | Andrea Liezl Andres Angeles University Foundation, Philippines |
A4-P84 | Phytochemical analysis and in vitro antioxidant activities of Dracontomelon dao, Terminalia catappa and Ziziphus talanai leaves from Pampanga, Philippines | Jamela Mae Escoto Angeles University Foundation, Philippines |
A4-P85 | Investigating the antioxidant and photoprotective properties of Manihot esculenta extract as a natural complement to commercial sunscreens | Galaena Marla Alferez, Athena Gabrielle Kimwell, Marie Emmanuelle Martinez, Restituto Cortez Jr., Elliard Roswell Yanza Philippine Science High School – Main Campus, Philippines |
A4-P86 | Application of ATR-FTIR coupled with hierarchical cluster analysis for the rapid screening of Solanum torvum species found in the Philippines | Angelica Teñoso, Ronald Jefferson Narceda Adamson University, Philippines; Philippine Drug Enforcement Agency, Philippines |
A4-P87 | ATR-FTIR characterization and multivariate analysis discrimination of different commercial propolis extracts | Rodel E. Quero, Elmer-Rico Mojica University of the Philippines Los Baños, Philippines; Pace University, New York, USA |
A4-P88 | Potential FTIR/ATR spectral signature development on psychoactive Solanaceae plants using multivariate analysis | Jag Soliven, Ronald Jefferson Narceda, Arturo Gaitano III Adamson University, Philippines; Philippine Drug Enforcement Agency, Philippines |
A4-P89 | NMR spectroscopy and chemometric modeling to determine soybean oil adulteration in virgin coconut oil: finding potential chemical marker | Annabelle Flores, Drexel Camacho DOST – Industrial Technology Development Institute, Philippines; De La Salle University, Philippines |
A4-P90 | Determination of tartrazine and caffeine in Cobra energy drink using UV-vis spectrophotometry and HPLC | Kristine Anne Ladines, John Voltaire Jalalon, Allan Christopher Yago University of the Philippines Diliman [IC], Philippines |
A4-P91 | Exploring the chemical properties of commercially available Philippine herbal teas: A chemometric analysis | Judy Kristel Bayalas, Elmer-Rico Mojica University of the Philippines Los Baños, Philippines. Pace University, New York, USA |
A4-P92 | Salt beyond tradition: chemical profiling of Tultul artisanal salt | Julienne Margarette Coronel, Ahleia Wyne Antanani, Mark Adrian Sanchez, Jeremiah Pedral, Christian Jay Bautista1 Polytechnic University of the Philippines –Manila, Philippines |
A4-P93 | The plant growth promotion effect ultrasonicated κ-carrageenan on Brassica napus var. chinensis (black behi pechay) | Althea Marie Rivere, Drexel H. Camacho De La Salle University, Philippines |
5. ANALYTICAL, PHYSICAL, & NUCLEAR CHEMISTRY
A5-P94 | Electrochemical detection of hydroquinone on fluorine-doped tin oxide (FTO) electrode modified with mesoporous silica thin film | Donna Pacaldo, Deomila Basnig-Mamaoag, Sarah May Nacario Caraga State University, Philippines. |
A5-P95 | Naked-eye detection of mercury (II) ions using glutathione-functionalized silver nanoparticles (GSH-AgNPs) | Erniel Egypto, Deomila Basnig-Mamaoag, Margarito G. Caadan Caraga State University, Philippines; Mineral Resources Management Research and Training Center, Philippines |
A5-P96 | Electrochemical detection of Hg2+ based on mesoporous silica material functionalized with glutathione in aqueous solution | Ronel Mutia, Deomila Basnig-Mamaoag, Sarah May Nacario Caraga State University, Philippines; Mineral Resources Management Research and Training Center, Philippines |
A5-P97 | Renewable energy community desalination systems (RECODES) project: designing a portable desalination system (PHILSTILL) | Rick Laurence Inting, Joshua Johnn Carballo, Doris Montecastro, Antonio Basilio Sophia University, Japan; Ateneo de Davao University, Philippines |
A5-P98 | Label-free detection of Listeria monocytogenes in meat buffer extracts using phage-modified screen-printed electrodes | Beatrice Marie Carreon, Donna May Papa, Jose Bergantin, Jr. University of Santo Tomas, Philippines |
A5-P99 | Development and validation of a method to determine lauric acid and monolaurin in pig’s blood plasma by Gas Chromatography – Mass Spectrometry (GC-MS) | Joyce Candidato, Ian Ken Dimzon Ateneo de Manila University, Philippines |
A5-P100 | Development of an alternative turbidity standard reagent for water and wastewater analysis | Kathy Janda, Erika Marie Javines, Christian Jay B. Cambiador Polytechnic University of the Philippines –Philippines. |
A5-P101 | Spectroscopic investigation on the effect of red dragon fruit rinds (Hylocereus costaricensis) anthocyanin extract to free furfural concentration using High Performance Liquid Chromatography Diode Array Detector (HPLC-DAD) | Carl Lyster Gocotano, Nathan Ray Alim, Ian Marc Cabugsa, Joval Afalla Ateneo de Davao University, Philippines; DOST – Philippine Textile Research Institute, Philippines; De La Salle University, Philippines |
A5-P102 | Electrochemical detection of mercury ion using mesoporous silica thin film functionalized with methylene blue | Diane Joy Tagra, Deomila Basnig-Mamaoag, Sarah May Nacario Caraga State University, Philippines; Mineral Resources Management Research and Training Center (MinRes), Philippines |
A5-P103 | On the improved properties of proton-exchange membranes based on polysulfone reinforced with iota-carrageenan and cellulose acetate from sugarcane bagasse | Jezza Bayot, Jonella Paulmanal, Ckhriztine Mae Angeline Lumpas, Dahlia Apodaca Mapua University, Philippines; Polytechnic University of the Philippines, Philippines |
A5-P104 | Decoding humanity’s past at the molecular level: current chemical approaches at the UP School of Archaeology | Patricia Cecille Monica Panganiban, Leee Anthony Neri, Rhayan Melendres, Arturo Joseph Tablan III, Jay Rone Acasio, Igal Jada San Andres, Francis Claravall, D.J. Mello, Sarah Agatha Villaluz, Janine Ochoa, Michael James Herrera, Fairuz Bangahan, Mark Laurence Garcia, Raquel Rubio, Angel Bautista VII, Hiroyuki Matsuzaki, Alexandria Tanciongco, Angelo Guirgio, Katherine Pernia, Roland Rallos, Eleanor Marie Lim, Michelle Eusebio University of the Philippines Diliman [SA, NSRI], Philippines; University of the Philippines Diliman – Extension Program in Pampanga, Philippines; DOST – Philippine Nuclear Research Institute, Philippines; Micro Analysis Laboratory, Tandem Accelerator (MALT), The University of Tokyo, Japan; University of the Philippines-Los Baños [SESM], Philippines |
A5-P105 | Elemental and gammametric analysis of heavy metal and radionuclide levels in coastal sediments of Obando, Bulacan | Matthew Louis Olaer, Migel Antonio Catalig, Raymond Sucgang, Arvin Jagonoy, Karla May Sayen University of the Philippines Manila, Philippines; DOST – Philippine Nuclear Research Institute, Philippines |
A5-P106 | Assessment of heavy metals and radionuclides in soil of Smokey Mountain, Tondo, Manila, Philippines | Jo Maline Mamangun, Migel Antonio Catalig, Raymond Sucgang, Karla May Sayen University of the Philippines Manila, Philippines; DOST – Philippine Nuclear Research Institute, Philippines |
